Technical Summit Sponsorship
Put your brand at the centre of industry dialogue.
Connect with manufacturing leaders, technical specialists, decision-makers and delegates through a sponsorship package designed for meaningful visibility.
Privileges & options
Choose your level of visibility
Each package combines brand exposure, delegate engagement and recognition across Technical Summit communications and activities.
Gold Sponsor
₹50,000High-impact brand presenceSilver Sponsor
₹25,000Essential event recognitionSponsorship Benefit Comparison
Review the privileges included with each sponsorship level.
| SL. No. | Privileges | Platinum Sponsor | Gold Sponsor | Silver Sponsor |
|---|---|---|---|---|
| 1 | Logo display on Technical Summit Backdrop | ✔ | ✔ | ✔ |
| 2 | Branding on Conference Website & Event Page | ✔ | ✔ | ✔ |
| 3 | Logo in Technical Summit Brochure / Agenda | ✔ | ✔ | ✔ |
| 4 | Branding in Email Campaigns & Newsletters | ✔ | ✔ | ✔ |
| 5 | Logo on Delegate Badges / Lanyards | ✔ | ✔ | — |
| 6 | Branding in Social Media Promotions | ✔ | ✔ | ✔ |
| 7 | Logo on LED Screens inside the Campus | ✔ | ✔ | ✔ |
| 8 | Branding Video on LED Screens inside the Campus | ✔ | ✔ | ✔ |
| 9 | Branding during Inaugural Sessions | ✔ | ✔ | — |
| 10 | Product / Company Standee Display during Sessions | ✔ | ✔ | — |
| 11 | Branding at Speaker & Networking Area | ✔ | ✔ | — |
| 12 | Complimentary Delegate Passes | 4 Nos | 2 Nos | 1 Nos |
| 13 | Acknowledgement by Emcee during Conference | ✔ | ✔ | ✔ |
| 14 | Logo in Post-Event Report & Media Coverage | ✔ | ✔ | ✔ |
Important Notes
- Sponsor logos will be featured across multiple promotional activities connected with the Technical Summit.
- Platinum Sponsors receive prime logo visibility across conference communications.
- Branding size and placement vary according to the selected sponsorship category.
Ready to position your brand?
Speak with the IMTOF team about availability and the right sponsorship level.

